| Flexo product codes consist of three sections representing the product TYPE, SIZE and COLOUR respectively. Please refer to the three tables below for the actual codes. As an example, the code for standard PET sleeving in 10mm size, coloured green is PET3GN, made up of "PET" for the type, "3" for the size and "GN" for the colour. Similarly, one could deduce from a code of INS5AL that the product referred to is Insultherm 16mm sleeving in aluminium colour. Please note: All colour codes were recently changed to allow for the introduction of new products and colours. |
| Table 1. - TYPE codes | |
|---|---|
| CODE | TYPE |
| CCFR | = Clean Cut Flame Retardant Braided Sleeving |
| CCPET | = Clean Cut PET Braided Sleeving |
| COND | = Flexo Conductive Braided Sleeving |
| DF | = Duraflex |
| DFP | = Duraflex Pro |
| DFW | = Duraflex Wrap |
| F6FR | = Flame Retardant F6 Self-Wrapping Braided Sleeving |
| F6PET | = PET F6 Self-Wrapping Braided Sleeving |
| F6REF | = Reflective F6 Self-Wrapping Braided Sleeving |
| FF | = Fireflex |
| FR | = Flame Retardant Braided Sleeving |
| FWFR | = Flexo Wrap Flame Retardant Braided Sleeving |
| FWPET | = Flexo Wrap PET Braided Sleeving |
| HT | = Halar Braided Sleeving |
| HWPET | = Heavy Wall PET Braided Sleeving |
| INS | = Insultherm Braided Sleeving |
| KEV | = Kevlar Flexible Braided Sleeving |
| MYL | = Mylar Braided Sleeving |
| MYLCH | = Mylar Chrome Heavy Duty Braided Sleeving |
| NOM | = Nomex Flexible Braided Sleeving |
| NOS | = Non-Skid Expandable Braided Sleeving |
| NYMO | = Nylon Monofilament Braided Sleeving |
| NYMU | = Nylon Multifilament Braided Sleeving |
| PET | = Standard PET Braided Sleeving |
| REF | = Reflex Reflective Braided Sleeving |
| RYT | = Ryton Braided Sleeving |
| SS | = Stainless Steel Braided Sleeving |
| TEF | = Teflon Braided Sleeving |
| TSF | = Therma-Shield Flat |
| TSS | = Therma-Shield Sleeve |
| TSW | = Therma-Shield Wrap |
| Table 2. - SIZE codes | |
|---|---|
| CODE | SIZE |
| 1 | = 3mm or 1/8" |
| 1A | = 5mm or 3/16" |
| 2 | = 6mm or 1/4" |
| 2A | = 8mm or 5/16" |
| 3 | = 10mm or 3/8" |
| 4 | = 13mm or 1/2" |
| 5 | = 16mm or 5/8" |
| 6 | = 19mm or 3/4" |
| 6A | = 22mm or 7/8" |
| 7 | = 25mm or 1" |
| 8 | = 32mm or 1 1/4" |
| 9 | = 38mm or 1 1/2" |
| 10 | = 44mm or 1 3/4" |
| 11 | = 51mm or 2" |
| 12 | = 64mm or 2 1/2" |
| 13 | = 76mm or 3" |
| 14 | = 102mm or 4" |
| 15 | = 127mm or 5" |
| 16 | = 152mm or 6" |
| 17 | = 178mm or 7" |
| 18 | = 203mm or 8" |
| Table 3. - COLOUR codes | |
|---|---|
| CODE | COLOUR |
| AL | = Aluminium |
| BE | = Beige |
| BK | = Black |
| BL | = Blue |
| CB | = Carbon |
| CL | = Clear/Translucent/Natural |
| GD | = Gold |
| GY | = Gray |
| GN | = Green |
| JS | = Jester |
| NT | = Natural |
| NB | = Neon Blue |
| NG | = Neon Green |
| NP | = Neon Pink |
| NR | = Neon Red |
| NY | = Neon Yellow |
| OG | = Ogre |
| OR | = Orange |
| PT | = Patriot |
| PP | = Purple |
| RD | = Red |
| SG | = Safety Green |
| SO | = Safety Orange |
| SV | = Silver |
| SH | = Superhero |
| WH | = White |
| YL | = Yellow |
| NX | = Yellow/Green Nitrox |
| TB | = Black with White Tracer |
| TW | = White with Black Tracer |
Material Copyright © 2002 Techflex Australia Pty. Limited.